Transaction Refund
{{errorMessage}}
{{errorNotPulledRefundAmountMessage}}
{{DMCPulledMsg}}
Please Enter Remarks
{{DMCRefundDMCPulledList[0].DMCName}} ({{DMCRefundDMCPulledList[0].AgentName}})
| Refund Amount | DMC Deduction Status | Remarks | Date |
|---|---|---|---|
| {{item.RefundAmount}} | {{item.DMCDeductionStatus}} | {{item.Remarks}} | {{item.ts}} |
| Ucode | DMC Name | Agent Name | Original Amount | Updated Amount | Action | Date |
|---|---|---|---|---|---|---|
| 90185 | TravelBullz Co. Ltd | FLYREMIT DEMO AGENT | 98000 | 90000 | Reduce | 1/7/2022 3:22:21 PM |
| 90477 | TravelBullz Co. Ltd | FLYREMIT DEMO AGENT | 5800 | 5000 | Reduce | 1/7/2022 3:25:48 PM |
| 90494 | TravelBullz Co. Ltd | FLYREMIT DEMO AGENT | 101000 | 101000 | Cancel | 1/7/2022 4:07:18 PM |
| 90244 | TravelBullz Co. Ltd | FLYREMIT DEMO AGENT | 188888 | 150000 | Refund | 1/7/2022 4:11:20 PM |
| 90228 | TravelBullz Co. Ltd | FLYREMIT DEMO AGENT | 125000 | 10000 | Refund | 1/7/2022 4:14:55 PM |
| 90497 | TravelBullz Co. Ltd | FLYREMIT DEMO AGENT | 500000 | 400000 | Reduce | 1/7/2022 5:18:20 PM |
| 88021 | DMC Travel Agent | P V R TRAVELS | 8215 | 5000 | Reduce | 1/7/2022 5:40:40 PM |
| 88021 | DMC Travel Agent | P V R TRAVELS | 3215 | 85329 | Reduce | 1/7/2022 5:41:22 PM |
| 90237 | TravelBullz Co. Ltd | FLYREMIT DEMO AGENT | 220000 | 2000 | Refund | 1/7/2022 5:44:52 PM |
| 90191 | TravelBullz Co. Ltd | FLYREMIT DEMO AGENT | 88000 | 88000 | Refund | 1/7/2022 4:26:39 PM |
| 90162 | TravelBullz Co. Ltd | FLYREMIT DEMO AGENT | 400000 | 190000 | Refund | 1/7/2022 4:45:21 PM |
| 90496 | TravelBullz Co. Ltd | FLYREMIT DEMO AGENT | 600000 | 300000 | Reduce | 1/7/2022 4:50:45 PM |
