Refreshing in {{MinCounter}}:{{SecCounter}}
UCode | Purpose | Customer | Dealer | Currency Code | Amount | Beneficiary | Payment Type | Status | Enable Payment | View Details | KYC | TCS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91482 / vijay | S0306 - ITC |
Retail - FLYREMIT DEMO AGENT
Show Travellers |
QUICK FOREX LIMITED
QUICK FOREX LIMI
Allocate
Re-Allocate
|
USD | 8000 + 25 ( OUR ) | TEST AGENT - MALDIVSE | Mar 9 2023 2:54PM () | KYC Approval Pending | View | Kyc Log |
Show TCS
|
PROCESSING OVERDUE View Passenger Proof | |
91483 / vijay | S0306 - ITC |
Retail - FLYREMIT DEMO AGENT
Show Travellers |
QUICK FOREX LIMITED
QUICK FOREX LIMI
Allocate
Re-Allocate
|
USD | 10000 + 25 ( OUR ) | TEST AGENT - MALDIVSE | Mar 9 2023 3:22PM () | KYC Approval Pending | View | Kyc Log |
Show TCS
|
PROCESSING OVERDUE View Passenger Proof | |
91459 / vijay | S0306 - ITC |
Retail - FLYREMIT DEMO AGENT
Show Travellers |
QUICK FOREX LIMITED
QUICK FOREX LIMI
Allocate
Re-Allocate
|
AED | 20000 + 100 ( OUR ) | GLOBAL TEST DMC | Feb 27 2023 11:40AM () | KYC Approval Pending | View | Kyc Log |
Show TCS
|
PROCESSING OVERDUE View Passenger Proof | |
TRAV41970 / vijay | S0305 - ITC |
Retail - Azad kumar Kumar (Ref : Planet Education Private Limited )
Show Travellers |
QUICK FOREX LIMITED
QUICK FOREX LIMI
Allocate
Re-Allocate
|
AUD | 5000 + 25 ( OUR ) | RED APPLE | Jul 14 2021 11:26AM () | KYC Approval Pending | View | Kyc Log |
Show TCS
|
||
TRAV41992 / vijay | S0305 - ITC |
Retail - Azad kumar Kumar (Ref : Planet Education Private Limited )
Show Travellers |
QUICK FOREX LIMITED
QUICK FOREX LIMI
Allocate
Re-Allocate
|
AUD | 15000 + 25 ( OUR ) | RED APPLE | Jul 21 2021 4:19PM () | Payment Pending | View | Kyc Log |
Show TCS
|
||
TRAV42729 / vijay | S0305 - ITC |
Retail - SANDEEP KUMAR (Ref : FLYREMIT DEMO AGENT )
Show Travellers |
QUICK FOREX LIMITED
QUICK FOREX LIMI
Allocate
Re-Allocate
|
SGD | 6000 + 26 ( OUR ) | INCREDIBLE ODYSSEY 10000 | Sep 27 2022 11:11AM () | Payment Pending | View | Kyc Log |
Show TCS
|
||
TRAV42136 / vijay | S0305 - ITC |
Retail - SANDEEP KUMAR (Ref : FLYREMIT DEMO AGENT )
Show Travellers |
QUICK FOREX LIMITED
QUICK FOREX LIMI
Allocate
Re-Allocate
|
USD | 4200 + 25 ( OUR ) | ROYAL ARABIAN DDD | Sep 15 2021 5:23PM () | Payment Pending | View | Kyc Log |
Show TCS
|
||
TRAV42409 / vijay | S0305 - ITC |
Retail - SANDEEP KUMAR (Ref : FLYREMIT DEMO AGENT )
Show Travellers |
QUICK FOREX LIMITED
QUICK FOREX LIMI
Allocate
Re-Allocate
|
USD | 4150 + 25 ( OUR ) | MALDIVES BAY PRIVATE LIMITED | Mar 17 2022 5:06PM () | KYC Approval Pending | View | Kyc Log |
Show TCS
|
||
TRAV41933 / vijay | S0305 - ITC |
Retail - SANDEEP KUMAR (Ref : FLYREMIT DEMO AGENT )
Show Travellers |
QUICK FOREX LIMITED
QUICK FOREX LIMI
Allocate
Re-Allocate
|
USD | 5200 + 25 ( OUR ) | ROYAL ARABIAN DDD | Blocked Rate (T + 2 FxPay) | Payment Pending | View | Kyc Log |
Show TCS
|
||
TRAV42387 / vijay | S0305 - ITC |
Retail - SANDEEP KUMAR (Ref : FLYREMIT DEMO AGENT )
Show Travellers |
QUICK FOREX LIMITED
QUICK FOREX LIMI
Allocate
Re-Allocate
|
USD | 9000 + 25 ( OUR ) | MALDIVES BAY PRIVATE LIMITED | Blocked Rate (T + 2 RZP Advance) | Payment Pending | View | Kyc Log |
Show TCS
0 @ 09-Mar-2022 |
||
TRAV42287 / vijay | S0305 - ITC |
Retail - SANDEEP KUMAR (Ref : FLYREMIT DEMO AGENT )
Show Travellers |
Transcorp International Ltd
Transcorp Intern
Allocate
Re-Allocate
|
USD | 5500 + 25 ( OUR ) | MALDIVES BAY PRIVATE LIMITED | Blocked Rate (T + 2 RZP Advance) | Payment Pending | View | Kyc Log |
Show TCS
|
||
TRAV41981 / vijay | S0305 - ITC |
Retail - SANDEEP KUMAR (Ref : FLYREMIT DEMO AGENT )
Show Travellers |
QUICK FOREX LIMITED
QUICK FOREX LIMI
Allocate
Re-Allocate
|
AED | 9595 + 95 ( OUR ) | RED APPLE FFF | Jul 16 2021 12:27PM () | KYC Approval Pending | View | Kyc Log |
Show TCS
|
||
TRAV42894 / vijay | S0305 - ITC |
Retail - SANDEEP KUMAR (Ref : FLYREMIT DEMO AGENT )
Show Travellers |
QUICK FOREX LIMITED
QUICK FOREX LIMI
Allocate
Re-Allocate
|
USD | 8500 + 25 ( OUR ) | TEST 00000001 | Dec 12 2022 11:45AM () | KYC Approval Pending | View | Kyc Log |
Show TCS
|
||
91495 / vijay | S0306 - ITC |
Retail - FLYREMIT DEMO AGENT
Show Travellers |
QUICK FOREX LIMITED
QUICK FOREX LIMI
Allocate
Re-Allocate
|
USD | 22222 + 25 ( OUR ) | TEST AGENT - MALDIVSE | Mar 15 2023 2:39PM () | Kyc Upload Pending | View | Kyc Log |
Show TCS
|
||
91494 / anil | S0306 (DMC) - ITC |
Retail - (DIGITAL) FLYREMIT DEMO AGENT
Show Travellers |
QUICK FOREX LIMITED
QUICK FOREX LIMI
Allocate
Re-Allocate
|
USD | 6900 + 25 ( OUR ) | TEST DMC - MALDIVSE | Mar 15 2023 11:59AM () | Kyc Upload Pending | View | Kyc Log |
Show TCS
|
View Passenger Proof | |
91492 / vijay | S0306 - ITC |
Retail - FLYREMIT DEMO AGENT
Show Travellers |
QUICK FOREX LIMITED
QUICK FOREX LIMI
Allocate
Re-Allocate
|
USD | 10000 + 25 ( OUR ) | TEST AGENT - MALDIVSE | Mar 14 2023 3:29PM () | Kyc Upload Pending | View | Kyc Log |
Show TCS
|
||
91491 / vijay | S0306 - ITC |
Retail - FLYREMIT DEMO AGENT
Show Travellers |
QUICK FOREX LIMITED
QUICK FOREX LIMI
Allocate
Re-Allocate
|
USD | 6000 + 25 ( OUR ) | TEST AGENT - MALDIVSE | Mar 13 2023 2:26PM () | Kyc Upload Pending | View | Kyc Log |
Show TCS
|
View Passenger Proof | |
91489 / vijay | S0306 - ITC |
Retail - FLYREMIT DEMO AGENT
Show Travellers |
QUICK FOREX LIMITED
QUICK FOREX LIMI
Allocate
Re-Allocate
|
USD | 20000 + 25 ( OUR ) | TEST AGENT - MALDIVSE | Blocked Rate (T RZP Advance) | Payment Pending | View | Kyc Log |
Show TCS
|
View Passenger Proof | |
91488 / vijay | S0306 - ITC |
Retail - FLYREMIT DEMO AGENT
Show Travellers |
QUICK FOREX LIMITED
QUICK FOREX LIMI
Allocate
Re-Allocate
|
USD | 16000 + 25 ( OUR ) | TEST AGENT - MALDIVSE | Mar 10 2023 12:46PM () | Payment Pending | View | Kyc Log |
Show TCS
|
View Passenger Proof | |
91486 / anil | S0306 (DMC) - ITC |
Retail - (DIGITAL) FLYREMIT DEMO AGENT
Show Travellers |
QUICK FOREX LIMITED
QUICK FOREX LIMI
Allocate
Re-Allocate
|
USD | 7000 + 25 ( OUR ) | TEST DMC - MALDIVSE | Blocked Rate (T RZP Advance) | Kyc Upload Pending | View | Kyc Log |
Show TCS
|
View Passenger Proof | |
91481 / anil | S0306 (DMC) - ITC |
Retail - (DIGITAL) FLYREMIT DEMO AGENT
Show Travellers |
QUICK FOREX LIMITED
QUICK FOREX LIMI
Allocate
Re-Allocate
|
USD | 6400 + 25 ( OUR ) | TEST DMC - MALDIVSE | Mar 9 2023 12:26PM () | Kyc Upload Pending | View | Kyc Log |
Show TCS
|
View Passenger Proof | |
91479 / anil | S0306 (DMC) - ITC |
Retail - (DIGITAL) FLYREMIT DEMO AGENT
Show Travellers |
QUICK FOREX LIMITED
QUICK FOREX LIMI
Allocate
Re-Allocate
|
USD | 14000 + 25 ( OUR ) | TEST DMC - MALDIVSE | Mar 7 2023 6:05PM () | Kyc Upload Pending | View | Kyc Log |
Show TCS
|
View Passenger Proof | |
91478 / anil | S0306 (DMC) - ITC |
Retail - (DIGITAL) FLYREMIT DEMO AGENT
Show Travellers |
QUICK FOREX LIMITED
QUICK FOREX LIMI
Allocate
Re-Allocate
|
USD | 13000 + 25 ( OUR ) | TEST DMC - MALDIVSE | Mar 7 2023 5:47PM () | Kyc Upload Pending | View | Kyc Log |
Show TCS
|
View Passenger Proof | |
91476 / anil | S0306 (DMC) - ITC |
Retail - (DIGITAL) FLYREMIT DEMO AGENT
Show Travellers |
QUICK FOREX LIMITED
QUICK FOREX LIMI
Allocate
Re-Allocate
|
USD | 7000 + 25 ( OUR ) | TEST DMC - MALDIVSE | Mar 7 2023 5:11PM () | Kyc Upload Pending | View | Kyc Log |
Show TCS
|
View Passenger Proof | |
91475 / anil | S0306 (DMC) - ITC |
Retail - (DIGITAL) FLYREMIT DEMO AGENT
Show Travellers |
QUICK FOREX LIMITED
QUICK FOREX LIMI
Allocate
Re-Allocate
|
USD | 6000 + 25 ( OUR ) | TEST DMC - MALDIVSE | Mar 7 2023 4:40PM () | Kyc Upload Pending | View | Kyc Log |
Show TCS
|
View Passenger Proof | |
91473 / vijay | S0306 - ITC |
Retail - FLYREMIT DEMO AGENT
Show Travellers |
QUICK FOREX LIMITED
QUICK FOREX LIMI
Allocate
Re-Allocate
|
USD | 6000 + 25 ( OUR ) | TEST AGENT - MALDIVSE | Mar 7 2023 3:06PM () | Kyc Upload Pending | View | Kyc Log |
Show TCS
|
View Passenger Proof | |
91468 / anil | S0306 (DMC INR) - ITC |
Retail - (DIGITAL) ADITI VYAS
Show Travellers |
QUICK FOREX LIMITED
QUICK FOREX LIMI
Allocate
Re-Allocate
|
INR | 1796 + 0 ( BEN ) | TEST ACCOUNT | Mar 2 2023 10:25AM () | Kyc Upload Pending | Kyc Log |
Show TCS
|
|||
91466 / vijay | S0306 - ITC |
Retail - FLYREMIT DEMO AGENT
Show Travellers |
QUICK FOREX LIMITED
QUICK FOREX LIMI
Allocate
Re-Allocate
|
USD | 13500 + 25 ( OUR ) | TEST AGENT - MALDIVSE | Mar 1 2023 11:55AM () | Kyc Upload Pending | View | Kyc Log |
Show TCS
|
View Passenger Proof | |
91464 / anil | S0306 (DMC INR) - ITC |
Retail - (DIGITAL) ADITI VYAS
Show Travellers |
QUICK FOREX LIMITED
QUICK FOREX LIMI
Allocate
Re-Allocate
|
INR | 5 + 0 ( BEN ) | TEST ACCOUNT | Feb 28 2023 3:33PM () | Kyc Upload Pending | Kyc Log |
Show TCS
|
|||
91462 / vijay | S0306 (DMC INR) - ITC |
Retail - (DIGITAL) NARESH KUMAR AGARWAL
Show Travellers |
QUICK FOREX LIMITED
QUICK FOREX LIMI
Allocate
Re-Allocate
|
INR | 10 + 0 ( BEN ) | TEST ACCOUNT | Feb 27 2023 12:59PM () | Kyc Upload Pending | Kyc Log |
Show TCS
|
Refreshing in {{MinCounter}}:{{SecCounter}}
UCode | Purpose | Customer | Dealer | Currency Code | Amount | Booked Rate | Beneficiary | Payment Type | Mode | Net Amount | Payment Date | View Details | KYC | TCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67556 | Tour Cost - BT - MICE |
Retail - Subhash
Show Travellers |
Subhash Kumar Yadav | INR | 66666 | USD | (Innowayt) Travel AGent | T FX-Pay | OUR | 55555 | 20-03-2020 11:35AM | View | Kyc Log Push To Dealer |
Show TCS
{{x.TCSAmount}} @ {{x.AdminUpdatedTS | mydate | date: 'dd-MMM-yyyy'}} |
Refreshing in {{MinCounter}}:{{SecCounter}}
Deal ID | UCode | Purpose | Beneficiary | Customer | Dealer Name | Branch | Amount | CUR | Booked Rate | Created Date | Transction Date | Payment Type | Payment Reference | Mode | Net Amount | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40257 | 91463 / vijay | S0306 (Adv) | TEST AGENT - MALDIVSE | Retail - FLYREMIT DEMO AGENT / Bengaluru | QUICK FOREX LIMITED | 9000 | USD | 81.77 | 2/28/2023 11:48:20 AM | 2/28/2023 4:24:48 PM | Blocked + Paid FULL through NEFT/RTGS | OUR | 739,448.00 | Remittance Complete | View Kyc View Passenger Proof | ||
39209 | 90227 / vijay | S0306 (Adv) | RED APPLE FFF | Retail - FLYREMIT DEMO AGENT / Bengaluru | QUICK FOREX LIMITED | 25000 | AED | 20.0172 | 9/15/2021 3:08:34 PM | 9/15/2021 3:26:19 PM | Blocked + Paid BALANCE though NEFT/RTGS | OUR | 504,158.00 | Remittance Complete | View Kyc | ||
40294 | 91500 / retail | S0305 (Adv) | SUMASN | Retail - SRIHARI / | QUICK FOREX LIMITED | 545 | USD | 81.77 | 3/17/2023 3:13:27 PM | 3/17/2023 3:13:27 PM | Blocked + Paid BALANCE though NEFT/RTGS | pay_LSXtuBBDE7vqsh | OUR | 49,851.00 | SWIFT uploaded | View Kyc View Passenger Proof | |
40284 | 91490 / anil | S0306 (DMC) (Adv) | TEST DMC - MALDIVSE | Retail - FLYREMIT DEMO AGENT / Bengaluru | QUICK FOREX LIMITED | 18000 | USD | 81.77 | 3/10/2023 4:02:07 PM | 3/10/2023 4:17:18 PM | Blocked + Paid FULL through NEFT/RTGS | OUR | 1,475,701.00 | SWIFT uploaded | View Kyc View Passenger Proof | ||
40279 | 91485 / anil | S0306 (DMC) (Adv) | TEST DMC - MALDIVSE | Retail - FLYREMIT DEMO AGENT / Bengaluru | QUICK FOREX LIMITED | 9000 | USD | 81.77 | 3/9/2023 4:00:14 PM | 3/9/2023 4:17:34 PM | Blocked + Paid FULL through NEFT/RTGS | OUR | 739,448.00 | SWIFT uploaded | View Kyc View Passenger Proof | ||
40278 | 91484 / vijay | S0306 (Adv) | TEST AGENT - MALDIVSE | Retail - FLYREMIT DEMO AGENT / Bengaluru | QUICK FOREX LIMITED | 12000 | USD | 81.77 | 3/9/2023 3:31:36 PM | 3/9/2023 3:49:59 PM | Blocked + Paid FULL through NEFT/RTGS | OUR | 984,979.00 | SWIFT uploaded | View Kyc View Passenger Proof | ||
40222 | 91428 / anil | S0306 (DMC) (Adv) | TEST DMC - MALDIVSE | Retail - Sandeep Test8182 / Bengaluru | QUICK FOREX LIMITED | 7700 | USD | 81.77 | 2/7/2023 3:14:43 PM | 2/7/2023 3:39:04 PM | Blocked + Paid FULL through NEFT/RTGS | OUR | 632,474.00 | SWIFT uploaded | View Kyc | ||
39327 | 90473 / vijay | S0306 (Adv) | MALDIVES BAY PRIVATE LIMITED BENEFICIARY | Retail - FLYREMIT DEMO AGENT / Bengaluru | Transcorp International Ltd | 2500 | USD | 73.395 | 12/20/2021 5:17:14 PM | 12/20/2021 5:26:05 PM | Blocked + Paid BALANCE though NEFT/RTGS | OUR | 186,261.00 | SWIFT uploaded | View Kyc | ||
39117 | 90134 / vijay | S0306 (DMC) (Adv) | PEARL TOURISM | Retail - FLYREMIT DEMO AGENT / Bengaluru | CITI | 1074 | USD | 73.195 | 8/3/2021 3:55:20 PM | 8/3/2021 3:56:28 PM | Full Payment through PG | 999454 | OUR | 82,225.00 | SWIFT uploaded | View Kyc | |
39105 | 90122 / vijay | S0306 (DMC) (Adv) | PEARL TOURISM - USD | Retail - FLYREMIT DEMO AGENT / Bengaluru | CITI | 4059 | AED | 19.9872 | 7/30/2021 5:14:45 PM | 7/30/2021 5:20:00 PM | Full Payment through PG | 995144 | BEN | 82,048.00 | SWIFT uploaded | View Kyc View Passenger Proof | |
39095 | 90112 / vijay | S0306 (DMC) (Adv) | PEARL TOURISM | Retail - FLYREMIT DEMO AGENT / Bengaluru | CITI | 3945 | USD | 73.195 | 7/23/2021 4:22:58 PM | 7/23/2021 4:24:56 PM | Full Payment through PG | pay_HcLY6EbwghCEQu | OUR | 292,780.00 | SWIFT uploaded | View Kyc View Passenger Proof | |
39053 | 90068 / vijay | S0306 (DMC) (Adv) | PEARL TOURISM | Retail - FLYREMIT DEMO AGENT / Bengaluru | CITI | 4143 | USD | 73.195 | 7/14/2021 12:36:56 PM | 7/14/2021 12:40:31 PM | Full Payment through PG | pay_HYiuzZRwPQB8aE | OUR | 307,419.00 | SWIFT uploaded | View Kyc View Passenger Proof | |
38978 | 89991 / vijay | S0305 (Adv) | ROYAL ARABIAN | Retail - SANDEEP KUMAR (Ref : FLYREMIT DEMO AGENT ) / Bengaluru | QUICK FOREX LIMITED | 6200 | USD | 73.315 | 4/4/2021 6:27:39 PM | 4/4/2021 6:27:39 PM | Blocked + Paid BALANCE though NEFT/RTGS | pay_Guqq2Bp6euvVRk | OUR | 458,192.00 | SWIFT uploaded | View Kyc View Passenger Proof | |
38977 | 89990 / vijay | S0306 (Adv) | ROYAL ARABIAN | Retail - FLYREMIT DEMO AGENT / Bengaluru | Transcorp International Ltd | 4400 | USD | 73.345 | 4/4/2021 6:02:02 PM | 4/4/2021 6:15:52 PM | Blocked + Paid BALANCE though NEFT/RTGS | OUR | 325,616.00 | SWIFT uploaded | View Kyc | ||
38971 | 89984 / vijay | S0306 (Adv) | TEK TRAVELS DMCC | Retail - CIRRUS TRAVELS AND HOLIDAYS LLP / Mumbai | QUICK FOREX LIMITED | 9683 | AED | 19.8509 | 3/24/2021 11:40:34 AM | 3/26/2021 2:47:19 PM | Blocked + Paid FULL through NEFT/RTGS | OUR | 195,058.00 | SWIFT uploaded | View Kyc | ||
38976 | 89989 / vijay | S0306 (Adv) | NORTH EAST PVT. LTD. | Retail - Krisia Holidays and Hotels Worldwide / Mumbai | QUICK FOREX LIMITED | 2884 | USD | 72.6075 | 3/26/2021 11:26:27 AM | 3/26/2021 1:37:46 PM | Full Payment through PG | pay_GrD5arNM70BS9x | BEN | 210,032.00 | SWIFT uploaded | View Kyc | |
38975 | 89988 / vijay | S0306 (Adv) | EMIL RESORT PRIVATE LIMITED | Retail - HOLIDAY KARMA / Ludhiana | QUICK FOREX LIMITED | 7792 | USD | 72.75 | 3/25/2021 1:19:20 PM | 3/25/2021 2:57:52 PM | Blocked + Paid BALANCE though NEFT/RTGS | BEN | 567,763.00 | SWIFT uploaded | View Kyc | ||
38973 | 89986 / anil | S0306 (Adv) | HOLIDAY PLANNERS TOURISM LLC | Retail - BLUE SKY HOLIDAYS / Surat | Transcorp International Ltd | 980 | USD | 72.905 | 3/24/2021 2:25:14 PM | 3/25/2021 12:57:21 PM | Full Payment through PG | pay_GqntjpDfJqdsEm | BEN | 71,930.00 | SWIFT uploaded | View Kyc | |
38972 | 89985 / anil | S0306 (Adv) | BEST VALUE TOURISM LLC | Retail - PACK FOR TRIP PRIVATE LIMITED / Meerut | Transcorp International Ltd | 660 | USD | 72.8925 | 3/24/2021 12:25:00 PM | 3/25/2021 12:42:06 PM | Full Payment through PG | pay_GqnahsecLxBwsh | BEN | 48,491.00 | SWIFT uploaded | View Kyc | |
38969 | 89982 / anil | S0306 (Adv) | TURNING POINT TOURISM L.L.C. | Retail - HAPPENING HOLIDAYS / Ghaziabad | Transcorp International Ltd | 825 | USD | 72.895 | 3/24/2021 10:05:08 AM | 3/24/2021 1:57:51 PM | Full Payment through PG | pay_GqQNb9rIGCumPu | BEN | 60,600.00 | SWIFT uploaded | View Kyc | |
38966 | 89979 / vijay | S0306 (Adv) | THE OBEROI HOTEL | Retail - HOLIDAY KARMA / Ludhiana | QUICK FOREX LIMITED | 8250 | AED | 19.8162 | 3/23/2021 12:20:12 PM | 3/24/2021 1:29:37 PM | Blocked + Paid BALANCE though NEFT/RTGS | BEN | 164,016.00 | SWIFT uploaded | View Kyc | ||
38968 | 89981 / anil | S0305 (Adv) | ALPHA AVIATION ACADEMY UAE LLC | Retail - MANUSH BHAIRAV SHAH (Ref : SNEHA BHAUMIK SHAH ) / Ahmedabad | QUICK FOREX LIMITED | 20200 | AED | 19.8125 | 3/23/2021 3:45:54 PM | 3/23/2021 3:45:54 PM | Blocked + Paid FULL through NEFT/RTGS | OUR | 404,050.00 | SWIFT uploaded | View Kyc | ||
38964 | 89977 / vijay | S0306 (VISA) (Adv) | FAYEDA TRAVEL & TOURISM LLC | Retail - SAKKARWAL TRAVELS PVT LTD / New delhi | QUICK FOREX LIMITED | 20000 | AED | 19.7762 | 3/23/2021 11:30:03 AM | 3/23/2021 3:45:26 PM | Blocked + Paid BALANCE though NEFT/RTGS | OUR | 398,541.00 | SWIFT uploaded | View Kyc | ||
38962 | 89975 / anil | S0306 (Adv) | MARHABA PASSENGERS TRANSPORT BY RENTAL BUSES | Retail - Pleasure Trip / Panchkula | Transcorp International Ltd | 3695 | AED | 19.8675 | 3/22/2021 5:38:52 PM | 3/23/2021 1:12:09 PM | Full Payment through PG | pay_Gq14Zr4at43CZX | BEN | 73,896.00 | SWIFT uploaded | View Kyc | |
38947 | 89960 / anil | S0306 (Adv) | ROYAL GULF TOURISM L.L.C | Retail - READY SET TRIP PRIVATE LIMITED / Noida | Transcorp International Ltd | 1040 | USD | 72.605 | 3/18/2021 11:32:42 AM | 3/23/2021 11:07:56 AM | Full Payment through PG | pay_GpyxB2M9yay5zH | OUR | 78,141.00 | SWIFT uploaded | View Kyc | |
38961 | 89974 / anil | S0305 (Adv) | ALPHA AVIATION ACADEMY UAE LLC | Retail - MANUSH BHAIRAV SHAH (Ref : SNEHA BHAUMIK SHAH ) / Ahmedabad | QUICK FOREX LIMITED | 34400 | AED | 19.8534 | 3/22/2021 3:25:06 PM | 3/22/2021 3:25:06 PM | Blocked + Paid FULL through NEFT/RTGS | OUR | 687,623.00 | SWIFT uploaded | View Kyc | ||
38958 | 89971 / vijay | S0306 (Adv) | ISLAND LIFE TRAVEL PVT LTD | Retail - PLAN ISLAND TRAVEL PRIVATE LIMITED / Mumbai | Transcorp International Ltd | 32731 | USD | 72.6175 | 3/21/2021 4:21:35 PM | 3/22/2021 2:51:45 PM | Blocked + Paid FULL through NEFT/RTGS | BEN | 2,378,435.00 | SWIFT uploaded | View Kyc | ||
38957 | 89970 / anil | S0306 (Adv) | WHITE CLOUD TOURISM LLC | Retail - FLYWAY DUBAI TOURS PRIVATE LIMITED / New delhi | Transcorp International Ltd | 10000 | USD | 72.64 | 3/21/2021 3:14:57 PM | 3/22/2021 12:57:33 PM | Blocked + Paid FULL through NEFT/RTGS | BEN | 727,498.00 | SWIFT uploaded | View Kyc | ||
38959 | 89972 / vijay | S0306 (Adv) | ROYAL ARABIAN DESTINATION MANAGEMENT DMCC | Retail - BLISSKRAFT / Pune | Transcorp International Ltd | 4161 | USD | 72.65 | 3/21/2021 10:57:07 PM | 3/22/2021 12:46:29 PM | Full Payment through PG | pay_Gpc6oCjLfNLGKY | BEN | 303,013.00 | SWIFT uploaded | View Kyc | |
38956 | 89969 / vijay | S0306 (Adv) | COWRIE INVESTMENT PVT LTD | Retail - TRIPKRAFT / Mumbai | Transcorp International Ltd | 4405 | USD | 72.685 | 3/19/2021 3:21:13 PM | 3/22/2021 11:05:00 AM | Full Payment through PG | pay_GpaLxf5A2OP9TS | BEN | 320,909.00 | SWIFT uploaded | View Kyc |
Refreshing in {{MinCounter}}:{{SecCounter}}
Deal ID | UCode | Purpose | Beneficiary | Customer | Dealer Name | Branch | Amount | Currency Code | Booking Rate | Created Date | Payment Type | Payment Reference | Mode | Net Amount | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40281 | 91487 | S0306 (Adv) | TEST AGENT - MALDIVSE | Retail - FLYREMIT DEMO AGENT / Bengaluru | QUICK FOREX LIMITED | 16000 | USD | 81.77 | 3/10/2023 12:44:36 PM | OUR | 0.00 | Deal Cancelled | View Kyc | |||
40271 | 91477 | S0306 (DMC) (Adv) | TEST DMC - Maldivse | Retail - FLYREMIT DEMO AGENT / Bengaluru | QUICK FOREX LIMITED | 11000 | USD | 81.77 | 3/7/2023 5:23:28 PM | OUR | 903,136.00 | Deal Cancelled | View Kyc | |||
40268 | 91474 | S0306 (DMC) (Adv) | TEST DMC - Maldivse | Retail - FLYREMIT DEMO AGENT / Bengaluru | QUICK FOREX LIMITED | 8000 | USD | 81.77 | 3/7/2023 4:07:23 PM | OUR | 657,605.00 | Deal Cancelled | View Kyc | |||
40265 | 91471 | S0306 (Adv) | TEST AGENT - MALDIVSE | Retail - FLYREMIT DEMO AGENT / Bengaluru | QUICK FOREX LIMITED | 20000 | USD | 81.77 | 3/7/2023 12:34:47 PM | OUR | 0.00 | Deal Cancelled | View Kyc | |||
40261 | 91467 | S0306 (Adv) | TEST AGENT - MALDIVSE | Retail - FLYREMIT DEMO AGENT / Bengaluru | QUICK FOREX LIMITED | 10500 | USD | 81.77 | 3/1/2023 2:28:36 PM | OUR | 0.00 | Deal Cancelled | View Kyc | |||
40259 | 91465 | S0306 (Adv) | TEST AGENT - MALDIVSE | Retail - FLYREMIT DEMO AGENT / Bengaluru | QUICK FOREX LIMITED | 12000 | USD | 81.77 | 2/28/2023 5:11:35 PM | OUR | 0.00 | Deal Cancelled | View Kyc | |||
40220 | 91426 | S0306 (Adv) | GLOBAL TEST DMC | Retail - FLYREMIT DEMO AGENT / Bengaluru | QUICK FOREX LIMITED | 39000 | AED | 22.3471 | 2/2/2023 11:58:33 AM | OUR | 875,402.00 | Deal Cancelled | View Kyc | |||
40216 | 91422 | S0306 (Adv) | GLOBAL TEST DMC | Retail - FLYREMIT DEMO AGENT / Bengaluru | QUICK FOREX LIMITED | 34000 | AED | 22.3471 | 2/1/2023 4:48:25 PM | OUR | 763,566.00 | Deal Cancelled | View Kyc | |||
40183 | 91389 | S0306 (Adv) | GLOBAL TEST DMC | Retail - FLYREMIT DEMO AGENT / Bengaluru | ICICI | 34000 | AED | 22.3529 | 1/20/2023 2:12:08 PM | OUR | 0.00 | Deal Cancelled | View Kyc | |||
40179 | 91385 | S0306 (Adv) | ROYAL ARABIAN DDD | Retail - FLYREMIT DEMO AGENT / Bengaluru | ICICI | 5700 | USD | 81.3475 | 1/19/2023 3:28:23 PM | OUR | 0.00 | Deal Cancelled | View Kyc | |||
40166 | 91372 | S0306 (Adv) | GLOBAL TEST DMC | Retail - FLYREMIT DEMO AGENT / Bengaluru | ICICI | 8600 | AED | 22.4659 | 1/11/2023 6:25:45 PM | OUR | 196,357.00 | Deal Cancelled | View Kyc | |||
40138 | 91344 | S0306 (Adv) | GLOBAL TEST DMC | Retail - Sandeep Test4895 / Bengaluru | QUICK FOREX LIMITED | 62500 | AED | 22.3471 | 1/10/2023 2:49:37 PM | OUR | 0.00 | Deal Cancelled | View Kyc | |||
0 | 0 | S0306 (DMC INR) (Adv) | STUBA | Retail - Sandeep Test6891 / Bengaluru | 2619.75 | INR | 0 | 11/30/2022 12:58:40 PM | BEN | 0.00 | Deal Cancelled | View Kyc | ||||
0 | 0 | S0306 (DMC INR) (Adv) | STUBA | Retail - Sandeep Test6891 / Bengaluru | 76.67 | INR | 0 | 11/30/2022 12:56:40 PM | BEN | 0.00 | Deal Cancelled | View Kyc | ||||
0 | 0 | S0306 (DMC INR) (Adv) | STUBA | Retail - Sandeep Test6891 / Bengaluru | 76.67 | INR | 0 | 11/30/2022 12:55:38 PM | BEN | 0.00 | Deal Cancelled | View Kyc |
Refreshing in {{MinCounter}}:{{SecCounter}}
UCode | Purpose | Customer | Dealer | Currency Code | Amount | Current Rate | Beneficiary | Payment Type | Mode | Net Amount | Status | View Details | KYC | View | Login | TCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRAV43338 / retail | S0306 |
Retail - SRIHARI
Show Travellers |
